top of page


Camping
Season | Low season | Low season | Mid season | Mid season | High season | Peak season |
Period 1 | 01/03 > 12/05 | 01/03 > 12/05 | 13/05 > 28/06 | 13/05 > 28/06 | 29/06 > 07/07 | 08/07 > 30/08 |
Period 2 | 21/09 > 19/10 | 21/09 > 19/10 | 07/09 > 20/09 | 07/09 > 20/09 | 31/08 > 06/09 | - |
Stay | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 1 NIGHT |
People included | 2 | 2 | 2 | 2 | 2 | 2 |
Standard Pitch | € 32,90 | € 27,00 | € 37,50 | € 33,60 | € 43,50 | € 63,00 |
Large Pitch | € 37,90 | € 32,50 | € 39,50 | € 35,60 | € 57,50 | € 82,00 |
Lake Pitch | € 47,50 | € 42,70 | € 49,00 | € 43,90 | € 57,50 | € 82,00 |
Pitch Lake Large | € 56,50 | € 48,60 | € 61,00 | € 54,30 | € 67,00 | € 91,00 |
Extra Adults | € 8,90 | € 7,10 | € 9,80 | € 8,70 | € 11,00 | € 12,90 |
Children 6/11 years | € 5,70 | € 4,50 | € 6,90 | € 6,10 | € 8,60 | € 9,90 |
Children 3/5 years | Free | Free | Free | Free | Free | € 9,90 |
Children 0/2 years | Free | Free | Free | Free | Free | Free |
Dog | € 4,90 | € 3,90 | € 5,90 | € 4,90 | € 7,50 | € 9,50 |
Car/Motorcycle Extra | € 4,50 | € 3,90 | € 5,50 | € 4,90 | € 6,50 | € 8,00 |
Boat (Max 5,5m) | € 6,00 | € 5,10 | € 7,50 | € 6,90 | € 9,00 | € 10,00 |
Boat (Max 5,5m) + Buoy | € 14,00 | € 11,90 | € 19,00 | € 16,90 | € 25,00 | € 30,00 |
Guest | € 10,00 | - | € 10,00 | - | € 12,00 | € 15,00 |

Maxicaravan
Type A • 7,30x3,00 mt
Season | Low season | Low season | Mid season | Mid season | High season | Peak season |
Period 1 | 01/03 > 12/05 | 01/03 > 12/05 | 13/05 > 28/06 | 13/05 > 28/06 | 29/06 > 07/07 | 08/07 > 30/08 |
Period 2 | 21/09 > 19/10 | 21/09 > 19/10 | 07/09 > 20/09 | 07/09 > 20/09 | 31/08 > 06/09 | - |
Stay | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 1 NIGHT |
2 People included | € 89,00 | € 82,50 | € 105,00 | € 91,50 | € 109,80 | € 156,00 |
3 People included | € 99,00 | € 92,50 | € 115,00 | € 101,50 | € 119,80 | € 168,50 |
4 People included | € 109,00 | € 102,50 | € 125,00 | € 111,50 | € 129,80 | € 181,00 |
Air conditioning | Inbegrepen | Inbegrepen | Inbegrepen | Inbegrepen | Inbegrepen | Inbegrepen |
Final cleaning | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 |

Maxicaravan
Type B • 8x3 mt
Season | Low season | Low season | Mid season | Mid season | High season | Peak season |
Period 1 | 01/03 > 12/05 | 01/03 > 12/05 | 13/05 > 28/06 | 13/05 > 28/06 | 29/06 > 07/07 | 08/07 > 30/08 |
Period 2 | 21/09 > 19/10 | 21/09 > 19/10 | 07/09 > 20/09 | 07/09 > 20/09 | 31/08 > 06/09 | - |
Stay | 1 NIGHT | 7 NIGHTS
| 1 NIGHT | 7 NIGHTS
| 1 NIGHT | 1 NIGHT |
2 People included | € 95,00 | € 89,30 | € 114,00 | € 99,90 | € 115,00 | € 179,00 |
3 People included | € 105,00 | € 99,30 | € 124,00 | € 109,90 | € 125,00 | € 191,50 |
4 People included | € 115,00 | € 109,30 | € 134,00 | € 119,90 | € 135,00 | € 204,00 |
Air conditioning | Included | Included | Included | Included | Included | Included |
Final cleaning | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 |

Maxicaravan
Type C1 • 8x4 mt
Season | Low season | Low season | Mid season | Mid season | High season | Peak season |
Period 1 | 01/03 > 12/05 | 01/03 > 12/05 | 13/05 > 28/06 | 13/05 > 28/06 | 29/06 > 07/07 | 08/07 > 30/08 |
Period 2 | 21/09 > 19/10 | 21/09 > 19/10 | 07/09 > 20/09 | 07/09 > 20/09 | 31/08 > 06/09 | - |
Stay | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 1 NIGHT |
2 People included | € 129,00 | € 109,00 | € 135,00 | € 115,00 | € 159,00 | € 224,00 |
3 People included | € 139,00 | € 119,00 | € 145,00 | € 125,00 | € 169,00 | € 236,50 |
4 People included | € 149,00 | € 129,00 | € 155,00 | € 135,00 | € 179,00 | € 249,00 |
Air conditioning | Included | Included | Included | Included | Included | Included |
Final cleaning | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 |

Maxicaravan
Type C2 • 8x4 mt
Season | Low season | Low season | Mid season | Mid season | High season | Peak season |
Period 1 | 01/03 > 12/05 | 01/03 > 12/05 | 13/05 > 28/06 | 13/05 > 28/06 | 29/06 > 07/07 | 08/07 > 30/08 |
Period 2 | 21/09 > 19/10 | 21/09 > 19/10 | 07/09 > 20/09 | 07/09 > 20/09 | 31/08 > 06/09 | - |
Stay | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 1 NIGHT |
2 People included | € 129,00 | € 109,00 | € 135,00 | € 115,00 | € 159,00 | € 224,00 |
3 People included | € 139,00 | € 119,00 | € 145,00 | € 125,00 | € 169,00 | € 236,50 |
4 People included | € 149,00 | € 129,00 | € 155,00 | € 135,00 | € 179,00 | € 249,00 |
5 People included
(2 adults + 3 children) | € 159,00 | € 139,00 | € 165,00 | € 145,00 | € 189,00 | € 261,50 |
Air conditioning | Included | Included | Included | Included | Included | Included |
Final cleaning | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 |
bottom of page