top of page
Camping
Season | Low season | Low season | Mid season | Mid season | High season | Peak season |
Stay | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 1 NIGHT |
Period 1 | 07/03 > 25/05 | 07/03 > 25/05 | 26/05 > 06/07 | 26/05 > 06/07 | 07/07 > 13/07 | 14/07 > 31/08 |
Period 2 | 22/09 > 19/10 | 22/09 > 19/10 | 08/09 > 21/09 | 08/09 > 21/09 | 01/09 > 07/09 | - |
People included | 2 | 2 | 2 | 2 | 2 | 2 |
Standard Pitch | € 32,50 | € 27,00 | € 36,90 | € 32,90 | € 42,00 | € 62,00 |
Lake Pitch | € 46,50 | € 41,70 | € 47,90 | € 42,90 | € 56,00 | € 79,90 |
Pitch Lake Large | € 54,50 | € 46,30 | € 59,00 | € 52,50 | € 65,00 | € 91,00 |
Large Pitch | € 32,50 | € 27,00 | € 36,90 | € 32,90 | € 56,00 | € 79,90 |
Extra Adults | € 8,50 | € 6,90 | € 9,70 | € 8,70 | € 10,00 | € 12,50 |
Children 0/2 years | Free | Free | Free | Free | Free | Free |
Children 3/5 years | Free | Free | Free | Free | Free | € 9.90 |
Children 6/11 years | € 5,70 | € 4,50 | € 6,90 | € 6,10 | € 8,60 | € 9,90 |
Dog | € 4,90 | € 3,90 | € 5,50 | € 4,90 | € 7,50 | € 9,50 |
Boat (Max 7m) | € 6,00 | € 5,10 | € 7,50 | € 6,90 | € 9,00 | € 10,00
|
Boat (Max 7m) + Buoy | € 14,00 | € 11,90 | € 19,00 | € 16,90 | € 25,00 | € 30,00 |
Car/Motorcycle Extra | € 4,50 | € 3,90 | € 5,50 | € 4,90 | € 6,50 | € 8,00 |
Maxicaravan
Type A • 7,30x3,00 mt
Season | Low season | Low season | Mid season | Mid season | High season | Peak season |
Stay | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 1 NIGHT |
Period 1 | 07/03 > 25/05 | 07/03 > 25/05 | 26/05 > 06/07 | 26/05 > 06/07 | 07/07 > 13/07 | 14/07 > 31/08 |
Period 2 | 22/09 > 19/10 | 22/09 > 19/10 | 08/09 > 21/09 | 08/09 > 21/09 | 01/09 > 07/09 | - |
2 People included | € 89,00 | € 82,50 | € 105,00 | € 91,50 | € 109,80 | € 156,00 |
3 People included | € 99,00 | € 92,50 | € 115,00 | € 101,50 | € 119,80 | € 168,50 |
4 People included | € 109,00 | € 102,50 | € 125,00 | € 111,50 | € 129,80 | € 181,00 |
Air conditioning | NOT Available | NOT Available | NOT Available | NOT Available | NOT Available | NOT Available |
Boat (Max 7m) | € 6,00 | € 5,10 | € 7,50 | € 6,90 | € 9,00 | € 10,00
|
Boat (Max 7m) + Buoy | € 14.00 | € 11.90 | € 19.00 | € 16.90 | € 25.00 | € 30.00 |
Car/Motorcycle Extra | € 4,50 | € 3,90 | € 5,50 | € 4,90 | € 6,50 | € 8,00 |
Final cleaning | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 |
Maxicaravan
Type B • 8x3 mt
Season | Low season | Low season | Mid season | Mid season | High season | Peak season |
Stay | 1 NIGHT | 7 NIGHTS
| 1 NIGHT | 7 NIGHTS
| 1 NIGHT | 1 NIGHT |
Period 1 | 07/03 > 25/05 | 07/03 > 25/05 | 26/05 > 06/07 | 26/05 > 06/07 | 07/07 > 13/07 | 14/07 > 31/08 |
Period 2 | 22/09 > 19/10 | 22/09 > 19/10 | 08/09 > 21/09 | 08/09 > 21/09 | 01/09 > 07/09 | - |
2 People included | € 95,00 | € 89,30 | € 114,00 | € 99,90 | € 115,00 | € 179,00 |
3 People included | € 105,00 | € 99,30 | € 124,00 | € 109,90 | € 125,00 | € 191,50 |
4 People included | € 115,00 | € 109,30 | € 134,00 | € 119,90 | € 135,00 | € 204,00 |
Air conditioning | Included | Included | Included | Included | Included | Included |
Boat (Max 7m) | € 6,00 | € 5,10 | € 7,50 | € 6,90 | € 9,00 | € 10,00
|
Boat (Max 7m) + Buoy | € 14,00 | € 11,90 | € 19,00 | € 16,90 | € 25,00 | € 30,00 |
Car/Motorcycle Extra | € 4,50 | € 3,90 | € 5,50 | € 4,90 | € 6,50 | € 8,00 |
Final cleaning | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 |
Maxicaravan
Type C1 • 8x4 mt
Season | Low season | Low season | Mid season | Mid season | High season | Peak season |
Stay | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 1 NIGHT |
Period 1 | 07/03 > 25/05 | 07/03 > 25/05 | 26/05 > 06/07 | 26/05 > 06/07 | 07/07 > 13/07 | 14/07 > 31/08 |
Period 2 | 22/09 > 19/10 | 22/09 > 19/10 | 08/09 > 21/09 | 08/09 > 21/09 | 01/09 > 07/09 | - |
2 People included | € 129,00 | € 109,00 | € 135,00 | € 115,00 | € 159,00 | € 224,00 |
3 People included | € 139,00 | € 119,00 | € 145,00 | € 125,00 | € 169,00 | € 236,50 |
4 People included | € 149,00 | € 129,00 | € 155,00 | € 135,00 | € 179,00 | € 249,00 |
Air conditioning | Included | Included | Included | Included | Included | Included |
Boat (Max 7m) | € 6,00 | € 5,10 | € 7,50 | € 6,90 | € 9,00 | € 10,00
|
Boat (Max 7m) + Buoy | € 14,00 | € 11,90 | € 19,00 | € 16,90 | € 25,00 | € 30,00 |
Car/Motorcycle Extra | € 4,50 | € 3,90 | € 5,50 | € 4,90 | € 6,50 | € 8,00 |
Final cleaning | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 |
Maxicaravan
Type C2 • 8x4 mt
Season | Low season | Low season | Mid season | Mid season | High season | Peak season |
Stay | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 7 NIGHTS | 1 NIGHT | 1 NIGHT |
Period 1 | 07/03 > 25/05 | 07/03 > 25/05 | 26/05 > 06/07 | 26/05 > 06/07 | 07/07 > 13/07 | 14/07 > 31/08 |
Period 2 | 22/09 > 19/10 | 22/09 > 19/10 | 08/09 > 21/09 | 08/09 > 21/09 | 01/09 > 07/09 | - |
2 People included | € 129,00 | € 109,00 | € 135,00 | € 115,00 | € 159,00 | € 224,00 |
3 People included | € 139,00 | € 119,00 | € 145,00 | € 125,00 | € 169,00 | € 236,50 |
4 People included | € 149,00 | € 129,00 | € 155,00 | € 135,00 | € 179,00 | € 249,00 |
5 People included
(2 adults + 3 children) | € 159,00 | € 139,00 | € 165,00 | € 145,00 | € 189,00 | € 261,50 |
Air conditioning | Included | Included | Included | Included | Included | Included |
Boat (Max 7m) | € 6,00 | € 5,10 | € 7,50 | € 6,90 | € 9,00 | € 10,00
|
Boat (Max 7m) + Buoy | € 14,00 | € 11,90 | € 19,00 | € 16,90 | € 25,00 | € 30,00 |
Car/Motorcycle Extra | € 4,50 | € 3,90 | € 5,50 | € 4,90 | € 6,50 | € 8,00 |
Final cleaning | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 | € 60,00 |
bottom of page